Rankings
AI 排行與熱門榜單
把 topic momentum 和 reader interest 放在同一頁,讓排行榜成為資料站入口,而不是附屬頁面。
Topic Rankings
最高熱度主題
App Rankings
Top AI Apps & Agents
OpenRouter usage data — tokens processed & API requests
| # | App | Tokens | Requests |
|---|---|---|---|
| 1 | OpenClaw The AI that actually does things | 17.6T | 304.1M |
| 1 | Claude Code The AI for problem solvers | 3.47T | N/A |
| 2 | Kilo Code AI coding agent for VS Code | 5.6T | 98.8M |
| 2 | Cline Autonomous coding agent right in your IDE | 1.63T | N/A |
| 7 | Descript AI Video & Podcast Editor | 278.1B | 5.7M |
| 9 | Janitor AI Character chat and creation | 193.0B | 15.6M |
| 10 | ISEKAI ZERO AI adventures with your favorite characters | 185.9B | 12.0M |
| 11 | Hermes Agent Research-focused agent tool | 121.6B | 2.6M |
| 13 | Roo Code A whole dev team of AI agents in your editor | 97.8B | 1.3M |
| 20 | Agent Zero Build autonomous AI agents effortlessly | 40.8B | 2.5M |
| 28 | Open WebUI Extensible, self-hosted AI interface | 25.6B | 1.5M |
| 46 | Dify.AI Manage autonomous agents and workflows | 11.3B | 5.2M |
Reader Rankings
讀者最常閱讀的文章
依時間區間切換最常被點開的文章,補足 News 與 Trends 之間的排行入口。




